Overview Of Symons Cone Crusher
Symons cone crushers are the earliest cone crushers, and also the most widely used crushers in the world today. The improved and refined symons cone crushers(CS cone crushers) own a more reasonable structure and more advanced technocal parameters. Symons cone crushers have excellent performance in manufacturing, installation, use and maintenance.
The application of Symons Cone Crusher
Symons cone crushers are widely applied in cement making industry, building, sand making, metallurgical industry, etc.They are suitable for both metallic minerals and non-metallic minerals, such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc.
Features and Benefits of Symons Cone Crusher
1. High performance
2. High stability and reliablity
3. Easy cavity dumping
4. Easy maintenance and easy operation
5. Low cost and wide application
2. High stability and reliablity
3. Easy cavity dumping
4. Easy maintenance and easy operation
5. Low cost and wide application
Working principle of Symons Cone Crusher
Through a horizontal axle and a pair of bevel gear, the motor drives the eccentric sleeve to revolve. The revolution of the eccentric sleeve makes the mantle move towards to the bowl liner from time to time. In this way, the ores and rocks will be pressed and finally crushed.
Symons Cone Crusher Technical Data
| Type | Dia. of cone | Cavity | Feed Opening | Discharge Setting | Capacity | Counter Shaft | Power | Weight | Overall Dimension |
| mm(inch) | mm | mm | ton/hour | r/min | kw | ton | mm | ||
| 2 ft | 600(2') | Fine | 72 | 6-38 | 16-54 | 575 | 22 | 6 | 2195x1158x1651 |
| Coarse | 109 | 9-38 | 18-68 | ||||||
| Extra cparse | 109 | 13-38 | 23-72 | ||||||
| 3 ft | 900(3') | Fine | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2656x1746x2241 |
| coarse | 175 | 13-38 | 59-163 | ||||||
| Extra cparse | 178 | 25-38 | 118-163 | ||||||
| 4 1/4 ft | 1295 (4 1/4') | Fine | 137 | 13-31 | 109-181 | 485 | 155 | 27 | 2809x2354x3156 |
| Medium | 210 | 16-38 | 132-253 | ||||||
| Coarse | 241 | 19-51 | 172-349 | ||||||
| Extra | 259 | 25-51 | 236-358 | ||||||
| 5 1/2 ft | 1676(5 1/2') | Fine | 209 | 16-38 | 181-327 | 485 | 155 | 27 | 2809x2354x3156 |
| Medium | 241 | 22-51 | 258-417 | ||||||
| Coarse | 269 | 25-64 | 299-635 | ||||||
| Extra | 368 | 38-64 | 431-630 | ||||||
| 7 ft | 2134(7') | Fine | 278 | 19-38 | 381-726 | 485 | 220 | 55 | 3911x2870x3771 |
| Medium | 334 | 25-51 | 608-998 | ||||||
| Coarse | 369 | 31-64 | 789-1270 | ||||||
| Extra | 460 | 38-64 | 880-1361 |
| Type | Dia. of cone | Cavity | Feed Opening | Discharge Setting | Capacity | Counter Shaft | Power | Weight | Overall Dimension |
| mm(inch) | mm | mm | ton/hour | r/min | kw | ton | mm | ||
| 2 ft | 600(2') | Fine | 35 | 3-13 | 9-36 | 575 | 22 | 6 | 2195x1158x1651 |
| Coarse | 51 | 5-16 | 16-50 | ||||||
| 3 ft | 900(3') | Fine | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2656x1746x2410 |
| coarse | 60 | 3-16 | 27-100 | ||||||
| Extra cparse | 76 | 6-19 | 59-127 | ||||||
| 4 1/4 ft | 1295 (4 1/4') | Fine | 64 | 3-16 | 36-163 | 485 | 155 | 27 | 2958x2254x3156 |
| Medium | 89 | 6-16 | 82-163 | ||||||
| Coarse | 105 | 10-25 | 109-227 | ||||||
| Extra | 133 | 19-25 | 209-236 | ||||||
| 5 1/2 ft | 1676(5 1/2') | Fine | 70 | 5-13 | 90-209 | 485 | 220 | 55 | 3917x2870x3771 |
| Medium | 89 | 6-19 | 136-281 | ||||||
| Coarse | 133 | 10-25 | 190-336 | ||||||
| Extra | 133 | 10-25 | 253-336 | ||||||
| 7 ft | 2134(7') | Fine | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130x3251x4454 |
| Medium | 133 | 10-19 | 354-508 | ||||||
| Coarse | 178 | 13-25 | 454-599 | ||||||
| Extra | 203 | 16-25 | 508-653 |
Note: This specification is just reference, any changes are subject to the symons cone crusher products.





